<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MDMorse.com &#187; Design</title>
	<atom:link href="http://www.mdmorse.com/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mdmorse.com</link>
	<description>1 part photography, 2 parts geekdom</description>
	<lastBuildDate>Wed, 16 Mar 2011 03:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Oatmeal: How to Suck at Facebok</title>
		<link>http://www.mdmorse.com/2010/01/the-oatmeal-how-to-suck-at-facebok</link>
		<comments>http://www.mdmorse.com/2010/01/the-oatmeal-how-to-suck-at-facebok#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:44:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[Wasting Time]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mdmorse.com/2010/01/the-oatmeal-how-to-suck-at-facebok</guid>
		<description><![CDATA[To all my Facebook friends out there, here&#8217;s a humorous rant about the typical Facebook types.  If you&#8217;re easily offended, you may not want to read this.  It&#8217;s a little bit o&#8217; smartass, but I like it. I&#8217;ve started following TheOatmeal&#8217;s posts since reading &#8220;How to use an Apostrophe&#8220;.  I think his illustrations are fun [...]]]></description>
			<content:encoded><![CDATA[<p>To all my Facebook friends out there, here&#8217;s a humorous rant about the typical Facebook types.  If you&#8217;re easily offended, you may not want to read this.  It&#8217;s a little bit o&#8217; smartass, but I like it.</p>
<p>I&#8217;ve started following <a href="http://theoatmeal.com" target="_blank">TheOatmeal&#8217;s</a> posts since reading &#8220;<a href="http://theoatmeal.com/comics/apostrophe" target="_blank">How to use an Apostrophe</a>&#8220;.  I think his illustrations are fun and his site is a great example of simple, clean web design.<a href="http://theoatmeal.com/comics/facebook_suck" target="_blank"><img style="border: 0pt none; max-width: 800px;" src="http://www.mdmorse.com/wp-content/uploads/2010/01/header.png" alt="" width="500" height="175" /></a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=5ef5e90d-19c2-85d7-8e8c-afcaeb489e75" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mdmorse.com/2010/01/the-oatmeal-how-to-suck-at-facebok/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Passenger</title>
		<link>http://www.mdmorse.com/2010/01/the-passenger</link>
		<comments>http://www.mdmorse.com/2010/01/the-passenger#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:30:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[short film]]></category>

		<guid isPermaLink="false">http://www.mdmorse.com/2010/01/the-passenger</guid>
		<description><![CDATA[This animated short by Chris Jones is a dark and humerous style that I love.&#160; &#8220;Beware the Goldfish&#8221; is an apt description from io9.]]></description>
			<content:encoded><![CDATA[<p>This animated short by <a target="_blank" href="http://www.chrisj.com.au/thepassenger/">Chris Jones</a> is a dark and humerous style that I love.&nbsp; &#8220;Beware the Goldfish&#8221; is an apt description from <a target="_blank" href="http://io9.com/5422187/beware-the-goldfish-monster-in-animated-short-the-passenger">io9</a>.
<div class="youtube-video"><object height="385" width="480"><param name="movie" value="http://www.youtube.com/v/OGW0aQSgyxQ&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OGW0aQSgyxQ&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="385" width="480"></embed></object></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7ff7df40-7644-8515-a4f0-4a55594d3777" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mdmorse.com/2010/01/the-passenger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Yellow Lane to Dallas</title>
		<link>http://www.mdmorse.com/2009/12/take-the-yellow-lane-to-dallas</link>
		<comments>http://www.mdmorse.com/2009/12/take-the-yellow-lane-to-dallas#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:48:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://www.mdmorse.com/?p=399</guid>
		<description><![CDATA[Here&#8217;s a fantastic Disneyland video from 1958, &#8220;Magic Highway USA&#8221; that explains all the wonderful technology we should be seeing today.  This includes, color-coded lanes (apparently, yellow leads to Dallas), Ceramic keels that creates bridges as it traverses the crossing, and escalators for cars for crossing difficult or steep mountains. Unfortunately, it seems that we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a fantastic Disneyland video from 1958, &#8220;Magic Highway USA&#8221; that explains all the wonderful technology we <em>should </em>be seeing today.  This includes, color-coded lanes (apparently, yellow leads to Dallas), Ceramic keels that creates bridges as it traverses the crossing, and escalators for cars for crossing difficult or steep mountains.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/F6pUMlPBMQA&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/F6pUMlPBMQA&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Unfortunately, it seems that we&#8217;ve only slightly improved our roads over those that the Roman&#8217;s built.  Our usage has increased so quickly that we are in a never-ending loop of repairs and relaying pavement.</p>
<p>I wonder what will happen with the crisscross pattern of highways when we all switch to transporters or flying cars&#8230; perhaps we&#8217;ll finally have plenty of green space like <a href="http://www.boston.com/beyond_bigdig/" target="_blank">Boston&#8217;s Big Dig central artery re-purposing</a>.</p>
<p>I wonder what the no hover-car parking signs will look like&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdmorse.com/2009/12/take-the-yellow-lane-to-dallas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stare Into the Sun</title>
		<link>http://www.mdmorse.com/2009/08/stare-into-the-sun</link>
		<comments>http://www.mdmorse.com/2009/08/stare-into-the-sun#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:14:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.mdmorse.com/?p=316</guid>
		<description><![CDATA[As a lover of funky illustration and good music, I was happy to find this video illustrated by Ian Stevenson with music by James Scott &#38; The Town. Thanks to Alex over at It&#8217;s Nice That]]></description>
			<content:encoded><![CDATA[<p>As a lover of funky illustration and good music, I was happy to find this video illustrated by <a href="http://www.ilikedrawing.co.uk/" target="_blank">Ian Stevenson</a> with music by <a href="http://www.jamiescottandthetown.com/" target="_blank">James Scott &amp; The Town</a>.<br />
<em>Thanks to Alex over at <a href="http://www.itsnicethat.com/articles/1693-stare-into-the-sun" target="_blank">It&#8217;s Nice That</a></em></p>
<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/auHnZypys1w&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/auHnZypys1w&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=89cedfd5-2cd0-8c34-ab81-a8cf51401eff" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mdmorse.com/2009/08/stare-into-the-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah&#8230; Cool, Cool Halloween</title>
		<link>http://www.mdmorse.com/2009/07/ah-cool-cool-halloween</link>
		<comments>http://www.mdmorse.com/2009/07/ah-cool-cool-halloween#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:28:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Halloween]]></category>

		<guid isPermaLink="false">http://www.mdmorse.com/?p=304</guid>
		<description><![CDATA[Last year for Halloween we sat on our front porch sipping wine while the neighborhood parents strolled by with their kids.  One of the advantages of living in Dallas is the weather in October.  However, with temperatures in the 100&#8242;s here in Texas for what seems like years, I&#8217;ve forgotten how nice the winters are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_303" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mdmorse.com/wp-content/uploads/2009/07/candycorn.jpg" rel="lightbox[304]"><img class="size-medium wp-image-303" title="Matthew Kirscht" src="http://www.mdmorse.com/wp-content/uploads/2009/07/candycorn-300x236.jpg" alt="by Matthew Kirscht" width="300" height="236" /></a><p class="wp-caption-text">by Matthew Kirscht</p></div>
<p>Last year for Halloween we sat on our front porch sipping wine while the neighborhood parents strolled by with their kids.  One of the advantages of living in Dallas is the weather in October.  However, with temperatures in the 100&#8242;s here in Texas for what seems like years, I&#8217;ve forgotten how nice the winters are here.</p>
<p>Luckily, I found <a title="Visit Matthew's site" href="http://www.shiverbones.com/matthewkirscht/" target="_blank">Matthew Kirscht&#8217;s</a> art that&#8217;s inspired by vintage holiday imagery.   I love this style, and makes me feel like a kid again (in cooler weather).</p>
<p><em>Thanks, Kirsten Anderson at <a title="Visit Kirsten Anderson's site" href="http://rightsomegood.blogspot.com/2009/07/matthew-kirscht.html" target="_blank">Right Some Good</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdmorse.com/2009/07/ah-cool-cool-halloween/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sultan&#8217;s Elephant</title>
		<link>http://www.mdmorse.com/2008/09/the-sultans-elephant</link>
		<comments>http://www.mdmorse.com/2008/09/the-sultans-elephant#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:04:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://www.mdmorse.com/?p=239</guid>
		<description><![CDATA[The only thing more mesmerizing than this giant puppet is the music.  This little girl was created by by the Royal de Luxe theater company for a show called The Sultan&#8217;s Elephant.  The show has come and gone, but check out the video and the talent that went into creating the show. Thanks to the [...]]]></description>
			<content:encoded><![CDATA[<p>The only thing more mesmerizing than this giant puppet is the music.  This little girl was created by by the Royal de Luxe theater company for a show called <a href="http://www.thesultanselephant.com/home.php" target="_blank" title="Visit the Sultan's Elephant website">The Sultan&#8217;s Elephant</a>.  The show has come and gone, but check out the video and the talent that went into creating the show.</p>
<p>Thanks to the <a href="http://blog.makezine.com/archive/2008/08/little_girl_giant_plays_i.html?CMP=OTC-0D6B48984890" target="_blank" title="Visit the Make: blog">Make: blog</a>.<object width="500" height="280">    <param name="allowfullscreen" value="true" /></a>    <param name="allowscriptaccess" value="always" />    <param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1451713&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=999999&amp;fullscreen=1" />    <embed src="http://vimeo.com/moogaloop.swf?clip_id=1451713&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=999999&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="280"></embed></object><br /><a href="http://vimeo.com/1451713?pg=embed&amp;sec=1451713">Little Girl Giant Plays in the Park from <a href="http://vimeo.com/xinergy?pg=embed&amp;sec=1451713">XINERGY</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1451713">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdmorse.com/2008/09/the-sultans-elephant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Nose Curiosity</title>
		<link>http://www.mdmorse.com/2008/08/red-nose-curiosity</link>
		<comments>http://www.mdmorse.com/2008/08/red-nose-curiosity#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:43:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mdmorse.com/?p=233</guid>
		<description><![CDATA[Thanks to Cory Doctorow over at Boing Boing, I&#8217;ve been enjoying some great photography at Red Nose Studio.  I just love the odd little worlds they&#8217;ve created in these images.  Of course, I love anything odd. I often wish I could just escape into these little worlds. Oh, and check out &#8220;The Look Book&#8221;;  I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Cory Doctorow over at <a target="_blank" href="http://www.boingboing.net/2008/08/06/red-nose-studios-art.html" title="Visit Boing Boing">Boing Boing</a>, I&#8217;ve been enjoying some great photography at <a target="_blank" href="http://www.rednosestudio.com/" title="Visit Red Nose Studio">Red Nose Studio</a>.  I just love the odd little worlds they&#8217;ve created in these images.  Of course, I love anything odd. I often wish I could just escape into these little worlds.</p>
<p>Oh, and check out &#8220;The Look Book&#8221;;  I&#8217;ve added it to my reading list.<a title="Visit Red Nose Studio" target="_blank" href="http://www.rednosestudio.com/"><img border="0" style="border-width: 0px; width: 500px; height: 500px; float: left" title="Red Nose Studio" alt="Red Nose Studio" src="/wp-content/uploads/2008/08/rednose.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdmorse.com/2008/08/red-nose-curiosity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach the Controversy!</title>
		<link>http://www.mdmorse.com/2008/06/teach-the-controversy</link>
		<comments>http://www.mdmorse.com/2008/06/teach-the-controversy#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:45:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[intelligent design]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TShirt]]></category>

		<guid isPermaLink="false">http://www.mdmorse.com/?p=228</guid>
		<description><![CDATA[I&#8217;m all about teaching alternative theories to evolution, so I bought a T-shirt to prove it.  (Hey, if you buy the T-shirt, it makes it so).  Wearscience.com has some great designs promoting &#8220;Teach the Controversy&#8221;, including the aliens-built-the-pyramids, the-devil-planted-fossils-to-trick-us, and the earth-as-center-of-the-universe.  They even have a design of the Great A&#8217;Tuin for you Discworld fans [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m all about teaching alternative theories to evolution, so I bought a T-shirt to prove it.  (Hey, if you buy the T-shirt, it makes it so).  <a href="http://www.wearscience.com" target="_blank">Wearscience.com</a> has some great designs promoting &#8220;Teach the Controversy&#8221;, including the aliens-built-the-pyramids, the-devil-planted-fossils-to-trick-us, and the earth-as-center-of-the-universe.  They even have a design of the Great A&#8217;Tuin for you <a href="http://en.wikipedia.org/wiki/Discworld_(world)" target="_blank">Discworld</a> fans out there.  You can read more about the <em>Teach The Controversy</em> &#8220;Intelligent Design&#8221; campaign to discredit the crackpot theory of evolution <a href="http://en.wikipedia.org/wiki/Teach_the_controversy" target="_blank">here</a>.</p>
<p>Personally,  I believe that if we teach &#8220;Intelligent Design&#8221; in schools alongside evolution, then we must include theories that aliens created us. See <a href="http://www.venganza.org/" target="_blank">The Flying Spaghetti Monster</a>.</p>
<p><a href="http://controversy.wearscience.com/" target="_blank"><img style="border-right: 0px; border-top: 0px; margin: 0px; border-left: 0px; border-bottom: 0px" src="http://www.mdmorse.com/wp-content/uploads/2008/06/controversy1.jpg" border="0" alt="Controversy" width="520" height="350" /></a></p>
<p>And for you crazies who believe in science, Wearscience also has a series of designs right out of 50&#8242;s B-movies.  You can also customize your designs;  I added &#8220;I Believe in Science&#8221; to the back of my shirt with a scientist blowing up the moon on the front.  <a href="http://controversy.wearscience.com/" target="_blank">Link</a></p>
<p><a href="http://www.wearscience.com" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://www.mdmorse.com/wp-content/uploads/2008/06/sciencetshirt1.jpg" border="0" alt="sciencetshirt" width="520" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdmorse.com/2008/06/teach-the-controversy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Spaceflight</title>
		<link>http://www.mdmorse.com/2008/06/the-history-of-spaceflight</link>
		<comments>http://www.mdmorse.com/2008/06/the-history-of-spaceflight#comments</comments>
		<pubDate>Mon, 23 Jun 2008 00:56:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[Sci Fi]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[Wernher von Braun]]></category>

		<guid isPermaLink="false">http://www.mdmorse.com/?p=222</guid>
		<description><![CDATA[I&#8217;ve started collecting a few books on &#8220;futurism&#8221; from the 50&#8242;s, 60&#8242;s, and 70&#8242;s.  I love the illustrations and ideas about the future from a time when mankind was just going to the moon.  It seems there was no limit to where they thought we&#8217;d be 100 years from now (then).   Matt over at Paleo-Future [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mdmorse.com/wp-content/uploads/2008/06/vonbraun.jpg" rel='lightbox'><img class="alignright" style="border: 0; float: right; margin-left: 5px; margin-right: 5px;" src="http://www.mdmorse.com/wp-content/uploads/2008/06/vonbraun-thumb.jpg" border="0" alt="vonbraun" width="244" height="184" align="right"/></a>I&#8217;ve started collecting a few books on &#8220;futurism&#8221; from the 50&#8242;s, 60&#8242;s, and 70&#8242;s.  I love the illustrations and ideas about the future from a time when mankind was just going to the moon.  It seems there was no limit to where they thought we&#8217;d be 100 years from now (then).   Matt over at <a href="http://www.paleofuture.com/2008/06/wernher-von-brauns-blueprint-for-space.html" target="_blank">Paleo-Future</a> has posted a clip from the DVD <em><a href="http://www.amazon.com/gp/product/B000EJW8TI?ie=UTF8&amp;tag=paleofuture-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000EJW8TI" target="_blank">History of Spaceflight</a></em> featuring <a href="http://en.wikipedia.org/wiki/Wernher_von_Braun" target="_blank">Wernher von Braun</a>&#8216;s ideas of the future of spaceflight.  Check out <a href="http://www.paleofuture.com/2008/06/wernher-von-brauns-blueprint-for-space.html" target="_blank">the post</a> for more retro-futurist images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdmorse.com/2008/06/the-history-of-spaceflight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way to Browse Amazon</title>
		<link>http://www.mdmorse.com/2008/06/a-better-way-to-browse-amazon</link>
		<comments>http://www.mdmorse.com/2008/06/a-better-way-to-browse-amazon#comments</comments>
		<pubDate>Sun, 22 Jun 2008 23:47:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.mdmorse.com/?p=218</guid>
		<description><![CDATA[Our friends over at Lifehacker have shared a great new way to browse Amazon.com just like browsing shelves at a bookstore.  Zoomii displays books on &#8220;shelves&#8221; grouped by Bestsellers, New Arrivals, Science Fiction, etc.  You can drag around the bookstore or even create your own shelves by using the search feature.  And when you find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoomii.com" target="_blank"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" src="http://www.mdmorse.com/wp-content/uploads/2008/06/zoomii.jpg" border="0" alt="zoomii" width="244" height="244" align="left" /></a> Our friends over at <a href="http://lifehacker.com/396698/zoomii-browses-amazon-books-shelf-by-shelf" target="_blank">Lifehacker</a> have shared a great new way to browse Amazon.com just like browsing shelves at a bookstore.  <a href="http://www.zoomii.com" target="_blank">Zoomii</a> displays books on &#8220;shelves&#8221; grouped by Bestsellers, New Arrivals, Science Fiction, etc.  You can drag around the bookstore or even create your own shelves by using the search feature.  And when you find something you like, you can order right from Zoomii.</p>
<p>It&#8217;s a great way for someone like me who can spend hours browsing &#8220;brick and mortar&#8221;  bookstores.  I often purchase a book because the cover caught my eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdmorse.com/2008/06/a-better-way-to-browse-amazon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Video: A Good Thing?</title>
		<link>http://www.mdmorse.com/2008/04/flickr-video-a-good-thing</link>
		<comments>http://www.mdmorse.com/2008/04/flickr-video-a-good-thing#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:25:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mdmorse.com/?p=203</guid>
		<description><![CDATA[In case you haven&#8217;t heard, flickr has added video capabilites. Of course there are plenty of nay-sayers, and being a fan of great photography, I can understand how adding video could dilute what makes flickr great. Of course, there are lots of talented artists out there on flickr who can make motion an asset for [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="334" height="500" data="http://www.flickr.com/apps/video/stewart.swf?v=1.173" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" align="left" hspace="5"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=8c7257f3dd&amp;photo_id=2403142901"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=1.173"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=1.173" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&amp;photo_secret=8c7257f3dd&amp;photo_id=2403142901" height="500" width="334"></embed></object></p>
<p>In case you haven&#8217;t heard, flickr has added video capabilites.  Of course there are plenty of nay-sayers, and being a fan of great photography, I can understand how adding video could dilute what makes flickr great.  Of course, there are lots of talented artists out there on flickr who can make motion an asset for flickr.  I know I&#8217;m looking forward to seeing more like &#8220;The Blue Samurai&#8221;, a collaboration of flickrite <a href="http://www.flickr.com/photos/alphadesigner/">ArtWerk</a> and <a href="http://flickr.com/photos/manelortega/">Manel Ortega</a>.  I&#8217;ve been following ArtWerk&#8217;s flickr feed for awhile now, and it&#8217;s nice to see another aspect of his talent.  Not to mention some groovy sounds by Substatic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdmorse.com/2008/04/flickr-video-a-good-thing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecards That Are a Bit More&#8230;. Heartfelt</title>
		<link>http://www.mdmorse.com/2008/03/ecards-that-are-a-bit-more-heartfelt</link>
		<comments>http://www.mdmorse.com/2008/03/ecards-that-are-a-bit-more-heartfelt#comments</comments>
		<pubDate>Mon, 24 Mar 2008 03:01:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[ecard]]></category>

		<guid isPermaLink="false">http://www.mdmorse.com/?p=196</guid>
		<description><![CDATA[I remember a series of cards at Jungle Red in OKC that all had small illustrations of bugs on the front, and contained such witty messages as &#8220;I want my stuff&#8221; and &#8220;You&#8217;re old, Happy Birthday&#8221;. I can&#8217;t say I ever actually gave one to any of my friends, but I secretly wanted to. Well, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.mdmorse.com/wp-content/uploads/2008/03/someecards1.jpg' rel='lightbox'><img src="http://www.mdmorse.com/wp-content/uploads/2008/03/someecards1-300x167.jpg" alt="" title="someecards1" width="300" height="167" class="alignleft size-medium attachment wp-att-198" align="left" style="margin-right: 5px;"/></a>I remember a series of cards at Jungle Red in OKC that all had small illustrations of bugs on the front, and contained such witty messages as &#8220;I want my stuff&#8221; and &#8220;You&#8217;re old, Happy Birthday&#8221;.  I can&#8217;t say I ever actually gave one to any of my friends, but I secretly wanted to.</p>
<p>Well, for those of us who &#8220;care enough to hit send&#8221;, there&#8217;s a site full of cards with just such messages like &#8220;Now that you&#8217;re 18, you can legally not bother voting&#8221; and &#8220;I hope you&#8217;ll always consider me someone who reluctantly pays for part of your birthday dinner&#8221;.  Complete with vintage public-domain illustrations on every card, it really says &#8220;I&#8217;m too <insert excuse here: cheap/busy/lazy/indifferent> to go out and buy a card and mail it to you, but this ecard is just the right price&#8221;.  (Hey, I&#8217;m guilty)</p>
<p>So check out <a href="http://www.someecards.com">someecards.com</a>&#8230; and please send me one for my birthday.  At least I&#8217;ll know how much you care.  Exactly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdmorse.com/2008/03/ecards-that-are-a-bit-more-heartfelt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan Ota &#8211; Another Fine Artist</title>
		<link>http://www.mdmorse.com/2008/03/nathan-ota-another-fine-artist</link>
		<comments>http://www.mdmorse.com/2008/03/nathan-ota-another-fine-artist#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:56:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
